Elements
On the Elements tab of the Reference Block Model form, setup the profiles of the elements of interest and optionally specify the material bins for which attributes are to be calculated.
Name
Select the name of the element produced. This name is used to build names for fields in report data sources and attributes for saved wireframes.
Element fields in each reference block model must be mapped to the elements defined on the Elements tab of the Schedule Definition form.
Block Model Field
Select the field in the block model file from which the element grade for each block should be sourced.
Grade Units
The following units of grade are supported:
Description | ID | Label |
---|---|---|
Carats per Tonne | ct/t | ct/t |
Grams per Tonne | g/t | g/t |
Kilograms per Tonne | kg/t | kg/t |
Pennyweights per Tonne | dwt/t | dwt/t |
Ounces per Tonne | oz/t | oz/t |
Troy ounces per Tonne | ozt/t | ozt/t |
Pounds per Tonne | lb/t | lb/t |
Troy pounds per Tonne | lbt/t | lbt/t |
British thermal units per Pound | Btu/lb | Btu/lb |
Kilojoules per Kilogram | kJ/kg | kJ/kg |
Megajoules per Kilogram | MJ/kg | MJ/kg |
Mass Units
The following units of mass are supported:
Description | ID | Label |
---|---|---|
Milligrams | mg | mg |
Grams | g | g |
Carats | ct | ct |
Kilograms | kg | kg |
Tonnes | t | t |
Kilotonnes | kt | kt |
Megatonnes | Mt | Mt |
Grains | gr | gr |
Poundss | lb | lb |
Ounce | oz | oz |
Pennyweights | dwt | dwt |
Short tons | shtn | sh tn |
Long tons | ltn | l tn |
Troy ounces | ozt | ozt |
Troy pounds | lbt | lbt |
Cut Value
Enter a Cut value. If the value in the Block Model field is higher than the Cut value, the process uses the Cut value instead.
Material Bin Set
Optionally, specify the material bins for which attributes are to be calculated. Press F4 (or choose Edit from the right click menu) to open the Material Hierarchy window. For more information, see: Material Bins