Aggregation
Typically, the same default aggregation method for a field is applied at all levels, however the option to select a different aggregation method per level is available as part of the aggregation properties of a field:
The field values of the child nodes of a parent node are aggregated recursively from the leaf nodes up.
In the following example, field values at Nodes D and E are aggregated and the aggregated result goes to Node B. Similarly, field values at Nodes F and G are aggregated and the aggregated result goes to Node C.
Next, the aggregated field values at Nodes B and C are aggregated and the aggregated result goes to Node A.
Aggregation Method | Description |
---|---|
None | This is the default (no aggregation). |
Minimum | Returns the smallest value of all the child nodes. |
Maximum | Returns the largest value of all the child nodes. |
Sum | Returns the sum of all child node values. |
Average | Returns the sum of all child node values divide by the number of child nodes. |
Weighted Average | Sums the result of each child node value multiplied by the corresponding value in a corresponding Weighting field and then divides by the sum of all the weighted field values. |
First | Returns the value of the first child node. |
Last | Returns the value of the last child node. |
Single & Distinct | If all child node values are identical, that specific value is returned, otherwise this method behaves the same as None (no aggregation). |
[Aggregation Method] (Exclude Defaults/Zeros) Performs the aggregation method but ignores default or zero values.
Which aggregation methods are available for selection will depend on the field type, as shown in the following table. "None" (no aggregation) is the default for all fields.
Numeric
Double Precision Float | 64-bit Integer | Percentage |
---|---|---|
Min† | Min† | Min† |
Max† | Max† | Max† |
Sum | Sum | Sum |
Average† | Average† | Average† |
Weighted Average† | First† | Weighted Average† |
First† | Last† | First† |
Last† | Last† |
† Plus the same aggregation method Excluding Defaults/Zeros.
Other
Point3D, Solid and Bool field types do not support aggregation.
Text String | Date/Time | Point3D | Solid | Bool |
---|---|---|---|---|
First† | Min† | - | - | - |
Last† | Max† | - | - | - |
Single & Distinct† | First† | - | - | - |
Last† | - | - | - |
† Plus the same aggregation method Excluding Defaults/Zeros.