Events
Speed Monitoring Events:
Record Speed Warning Start
This event is used to record when a speeding incident starts. The time of the event is when speeding is considered to have started.
Code: 8705
Category: Speed Monitoring
Data Elements:
Name | Description | Data Type | Notes |
---|---|---|---|
RECORDEDSPEED | This is the speed of the equipment at the time the speeding incident was recorded. | NUMERICAL | |
SPEEDLIMIT | The speed limit that was exceeded. | NUMERICAL | |
ZONE | The code of the zone the equipment was in when the speeding incident was recorded. | STRING | |
OPERATOR | The code of the operator logged into the Mobile instance at the time the speeding incident was recorded. If no operator is logged in then the "--?–" constant will be used. | STRING |
Record Speed Warning End
This event is used to record when a speeding incident ended. The time of the event is when the speeding incident ended.
Code: 8706
Category: Speed Monitoring
Data Elements:
Name | Description | Data Type | Notes |
---|---|---|---|
RECORDEDSPEED | This is the maximum recorded speed during the speeding incident. | NUMERICAL | |
WARNINGSTARTTIME | This is the time when the speeding incident originally began. | NUMERICAL | To get around performance issues with SQL Server and Date/Time formats, UTC ticks are stored. |
ZONE | This is the zone that the speeding incident initially started in | STRING | |
SPEEDLIMIT | This is the speed limit that was initially violated in the speeding incident | NUMERICAL | This value is the speed limit converted to metres per second. |
Raise Speeding Alarm
This event is raised by the Business Model Server when a Record Speed Warning Start event is received. This alarm is used to notify control room users when an equipment has started to speed.
Code: 2836
Category: Alarms
Data Elements:
Name | Description | Data Type | Notes |
---|---|---|---|
OPERATOR | The code of the operator logged into the Mobile instance at the time the speeding incident was recorded. If no operator is logged in then the "--?–" constant will be used. | STRING | |
SPEEDLIMIT | The speed limit that was exceeded. | NUMERICAL | |
ZONE | The code of the zone that the equipment was in when the speeding incident was recorded. | STRING | |
ALARMID | The identifier of the Alarm. Required for internal identification. | STRING | |
SOURCEEVENTID | The Event Key of the original event that caused the alarm to be generated. | NUMERICAL |
Clear Equipment Alarm
This event is raised when the speeding alarm has been acknowledged by a control room operator. Note this event is used elsewhere when other equipment alarms are cleared.
Code: 2817
Category: Alarms
Data Elements:
Name | Description | Data Type | Notes |
---|---|---|---|
ALARMID | The identifier of the alarm that has been cleared. | NUMERICAL |