Mobile Widget Types
Mobile Widgets created in Pitram can be assigned to the Mobile User Interface Profiles for Pitram Mobile. They are then displayed on the Main screen of the Mobile unit to show the current value for the defined system, equipment, attribute or state.
There are a wide range of available widget types supported by Pitram. The attributes that are available for the widget are determined by the selected Type.
The following table contains information on the available widget types and their associated attributes.
| Widget Type | Attribute | Description |
|---|---|---|
| AttributeEquipmentValue - Used to display any attribute against equipment. For example FuelLevel, Material, WagonsLoaded. | MobileAction | Select the MobileAction to be executed by the widget on click. |
| OutputFormat | Enter the string for the format of the output results. This is used for numeric and DateTime values to display. For example to display numeric as 1.00 or 1.0. | |
| AttributeName | The name of the equipment attribute. | |
| CurrentTask - Used to display the current shift task. | MobileAction | Select the MobileAction to be executed by the widget on click. |
| CycleStatus - Used to display the current Cycle Status. | MobileAction | Select the MobileAction to be executed by the widget on click. |
| DestinationAllocation - Used to display the current destination allocation. | MobileAction | Select the MobileAction to be executed by the widget on click. |
| AllocationObjectType | Display allocation to Location only. If allocated to equipment; search derived objects for location. | |
| EquipmentAllocatedToMe - Used to display values for the equipment allocated to the user. | MobileAction | Select the MobileAction to be executed by the widget on click. |
| ItemSeparator | Select the delimiter that applies to the values - Comma, NewLine or Whitespace. | |
| EstimatedTimeArrival - Used to display the estimated time of arrival. For the Loading Unit, this is time of arrival of the next Hauling Unit; while the Hauling unit displays the time of arrival of that unit to the Loading Unit. | MobileAction | Select the MobileAction to be executed by the widget on click. |
| FuelLevel - Used to display the current fuel level for the equipment. | MobileAction | Select the MobileAction to be executed by the widget on click. |
| OutputFormat | Enter the string for the format of the output results. This is used for numeric and DateTime values to display. For example to display numeric as 1.00 or 1.0. | |
| DisplayAsPercent | Set to 1 to display the value in percent if it can be displayed as a percentage. The default is 0 (false). | |
| GPSPosition - Used to display the geoposition of equipment. | MobileAction | Select the MobileAction to be executed by the widget on click. |
| NumberOfItems | The maximum number of positions to display. | |
| ItemSeparator | Select the delimiter that applies to separate items - Comma, NewLine or Whitespace. The default value is '\n' | |
| LastDumpLocation - Used to display the last dump location for the equipment. | MobileAction | Select the MobileAction to be executed by the widget on click. |
| Material - Used to display the material currently assigned to the equipment. | MobileAction | Select the MobileAction to be executed by the widget on click. |
| NonCriticalFaults - Used to display current non-critical faults recorded for the equipment. | MobileAction | Select the MobileAction to be executed by the widget on click. |
| ItemSeparator | Select the delimiter that applies to separate items - Comma, NewLine or Whitespace. The default value is '\n' | |
| PrimaryStatus - Used to display the primary status for the equipment. | MobileAction | Select the MobileAction to be executed by the widget on click. |
| QuickSelection - Used to display a quick on-screen selection of current values. For example, selection of the current chute for a load . | MultiSelectList | Enter the name of the list defined for items for selection. |
| SecondaryOperator - Used to manage the secondary operators for the role. | MobileAction | Select the MobileAction to be executed by the widget on click. |
| SourceAllocation - Used to display the current source allocation. | MobileAction | Select the MobileAction to be executed by the widget on click. |
| AllocationObjectType | Select the object type for the allocation - Any, Equipment or Location. | |
| Speed - Used to display the current speed of the equipment. | MobileAction | Select the MobileAction to be executed by the widget on click. |
| OutputFormat | Enter the string for the format of the output results. This is used for numeric and DateTime values to display. For example to display numeric as 1.00 or 1.0. | |
| DisplaySpeedLimit | Whether the speed limit should be displayed if available. Enter 1 to enable the display. The default value is 0 (false). | |
| StatusCategory - Used to display the category for the status of the equipment. | MobileAction | Select the MobileAction to be executed by the widget on click. |
| SystemQuery - Used for collecting a specific measured value from the system. | SystemQuery | Select the value to be queried from the drop down list of the available measures. This includes dump, tonnes and holes drilled counters. |
| OutputFormat | Enter the string for the format of the output results. This is used for numeric and DateTime values to display. For example to display numeric as 1.00 or 1.0. | |
| ItemSeparator | Select the delimiter that applies to the query on return of multiple values (for example allocated trucks) - Comma, NewLine or Whitespace. The default value is NewLine. | |
| MobileAction | Select the MobileAction to be executed by the widget on click. | |
| AttributeEquipmentOutOf - Used to display any attribute against equipment out of other equipment attribute. For example, WagonsLoaded out of TotalWagons (e.g. 5/10). | MobileAction | Select the MobileAction to be executed by the widget on click. |
| OutputFormat | Enter the string for the format of the output results. This is used for numeric and DateTime values to display. For example to display numeric as 1.00 or 1.0. | |
| AttributeName | The name of the equipment attribute. | |
| AttributeNameOfTotal | The attribute name of the Total attribute. | |
| ZoneStatus - Used to display the current Zone Status. | MobileAction | Select the MobileAction to be executed by the widget on click. |
EHAlarm - Used to display equipment health alarm counters:
|
ItemSeparator | Select the delimiter that applies to separate items - Comma, NewLine or Whitespace. The default value is '\n' |