BG10: Daily Targets (3 Shifts)
BG10: Daily Targets (3 Shifts)
Description: |
---|
This panel presents a table of information on progressive daily totals across shifts, as well as month to date actual, target and variance data. |
Associated panels: | |
---|---|
BG4: Rates and Measures | A report of the production rate of a selected measure for each equipment-source-destination-operator sets, where applicable, for a defined period. This report is an excellent way to compare and monitor performance of equipment and operators at selected source-destinations locations. |
BG7: Rates and Measures With Budget EOM Graph | A cumulative line graph of the actual verses budgeted value of the selected measure for the defined period. The graph is designed to show the budgeted figures for the whole month regardless of the fact that the selected period may be any day in the month or that the end of the month is in the future. |
BG8: Rates and Measures With Budget Graph | This panel presents a line graph of the actual versus the budgeted value of the selected measure for the defined period. |
BG6: Rates and Measures With Budget Actual v MTD Graph | The actual and budgeted (planned) values for the selected measure are presented as a histogram and as cumulative lines for the defined period. This graph reports the month up to the selected period. |
Terms used: | |
MTD | Month-to-Date. The reporting period from the beginning of the month to the selected date. |
Rate | Measure per unit time. For example, tonnes per operating hour – measure/ operating hours. |
Panel Definition: | |
A panel is defined by a set of report parameters and attributes which may vary from site to site: | |
Parameter | Attributes |
Site | Select from the list of configured sites. |
Period | Year, Month, Day Shift, Macro. |
Shift Boss | Select from the list of allocated shift bosses. |
Budget | Select from the list of user defined Custom Calculations. |
Shift Roster | Select from the list of user defined shift rosters. |
Summary levels: |
---|
The final report will summarise data at the selected Period attribute level. |
Data capture method: | ||
---|---|---|
Paper log | Voice | Automated |
Target audience: | ||||
---|---|---|---|---|
Management | Engineering | Geology | Survey | Maintenance |
Personnel | Control Room Operator | Contractors | Drilling | Production |