Appendix A
All columns in Drill and Blast will have a “Pitram” name and a name which the user will set to match local naming conventions. The last column (right) indicates the initial value of the user-defined name.
A list of available columns for Drill and Blast
MOC = Mandatory / Optional / Calculated
Column Name (Pitram) | MOC | Meaning/Definition | Column name (Site) |
---|---|---|---|
Element | M | The element to be mined. | Element |
Location | M | The location where ore is going to be blasted and material removed. | Location |
Fire/Shot | M | A group of rings which are fired or blasted at the same time. | Fire |
Sublocation | O | A series of production holes drilled in an arc. | Ring |
Marked | O | A Boolean indicator as to whether or not the ring has been marked (for drilling). If all rings for a Fire have been marked then the “Marked” flag is set at the summary level. | Marked |
Drilled | O | A Boolean indicator as to whether or not the drilling of the ring has been completed. If all rings for a Fire have been drilled, then the “Drilled” flag is set at the summary level. | Drilled |
Is Selected | O | A Boolean indicator of whether the ring is selected for blasting. | Is Selected |
Blasted | O | A Boolean indicator of the ring having been blasted. If all rings for a Fire have been fired, then the “Blasted” flag is set at the summary level. | Blasted |
Blasted Time | O | A time field indicator of the time at which the blast occurred. | Blasted Time |
Design Weight | M | The weight of material to be removed for each fire. Rings will not have individual designed weights. | Design Weight |
Design Volume | O | The volume of the design. | Design Volume |
Design Grade | M | The grade of the material applicable to the Design Weight. Where there are multiple elements/compounds, a facility to select each will be available but only one element’s data will be displayed. | Design Grade |
Design Moisture | O | The moisture associated with the material to be removed from the stope/block. | Moisture |
Design Draw % | O | Percentage of the blasted material that can be recovered. The Draw Percent is only for reporting purposes. It will not be used in any calculation. It is assumed that the design tonnes have taken into account how much can be recovered. The average percentage for rings in Fire is displayed here. | Draw % |
Design SG | O | The SG associated with the material to be removed from the stope/block. Only required if material movements use volumes which have to be converted to weight. | Density |
GCM Tonnes | O | A measure field indicator of the Gross Combination Mass tonnes value for the blast. | GCM Tonnes |
GCM Grade | O | A measure field indicator of the Gross Combination Mass grade value for the blast. | GCM Grade |
GCM Content | 0 | A measure field indicator of the Gross Combination Mass content value for the blast. | |
Design Content | C | The Content is the element/compound content of the blasted material. This can be expressed in any unit of measure which will require configuration for each element. | Design Content |
Design Material | O | The material associated with the block/stope. | Material |
Design Length | O | The total drill length of the holes that make up the ring. The ring drill lengths are summed per Fire. | DrillLength |
Metal Recovery Factor | O | A factor that may be used in calculations to provide the expected content to be extracted from the design. | MRF |
Dilution Type | O | The different types of dilution will be validated against a user defined list. Planned dilution will always be associated with the fire. If different dilutions types are planned for the same fire they will appear as additional rows of the fire. | Type |
Dilution Weight | O | The weight of dilution type material planned to be removed for each fire. | Weight |
Dilution Percent | O&C | The proportion of the design fire which is planned dilution. | Planned |
Dilution Grade | O | The grade of the Dilution Weight material. Where there are multiple elements/compounds a facility to select each will be available but only one will be displayed. The Fire grade will be derived from the total element/compound Content and Weight for the Fire. | Grade |
Dilution Content | C | The Content is the element/compound content of the blasted material. This is expressed in the same units of measure as the Design Content. The Design Content for the Fire will be the sum of each ring’s Content. | Content |
Total Weight | C | Sum of design and dilution weight of material to be removed for each fire. | Total Weight |
Total Grade | C | The grade of the material applicable to the Dilution Weight. Where there are multiple elements/compounds a facility to select each will be available but only one will be displayed. The Fire grade will be derived from the total element/compound Content and Weight for the Fire. | Total Grade |
Total Content | C | The Total Content is the sum of element/ compound design and dilution content of the blasted material. This is expressed in the same units as the Design Content. | Total Content |
Dilution Predicted Unplanned % | O&C | The additional (edge) material which is predicted to add to dilution. | Dilution Predicted Unplanned % |
1An example of the conversion table required to be completed at configuration:
Element/Compound | Au | Cu |
---|---|---|
Grade Unit of Measure | g/t | % |
Element/Compound Content Unit of Measure | Ounces | Kilos |
Content Conversion Factor | 31.103 | 1000 |
Application of Conversion Factor (Multiply or Divide) | D | M |