Drillhole
Functionality on the Drillholes tab is accessible via the following macro processes:
Tab | Group |
Option |
Macro Process |
---|---|---|
Drillhole | Database | Create Drillhole Database | DHDBCREATE |
Create Trench Database | DHDBCREATENEWTRENCH | |
Edit | DHDBOPEN | |
Export | DHDBEXPORT | |
Validate | VALIDATE_DHDB | |
Filter | Create | DHDB_FLTCREATE | |
Filter | Subset | DHDB_FLTSUBSET | |
Filter | Delete | DHDB_FLTDELETE | |
Refresh Databases | DHDBREFRESH | |
Rename | RENAME_DHDB | |
Refresh Databases | DHDBREFRESH | |
Compact | COMPACT_DHDB | |
Convert | DHDBCONVERT | |
Drillhole | Validation | Drillhole | DHVALID |
Trench | TRENCHVAL | |
DHDB | VALIDATE_DHDB | |
Auto-validate Options | DH_OPTIONS | |
Audit | AUDIT_DHDB | |
Drillhole | Generate | Downhole Coordinates | DHCOORD |
Line Coordinates | DHLINE | |
Trench Coordinates | TRCOORD | |
Interval Coordinates | GENINTCOORD | |
Drillhole Trace | GENTRACE | |
Drillhole Pattern | DHPATTERN | |
Create MineSight File | MM2MS | |
Import MineSight File | MS2MM | |
Drillhole | Planning | Generate Drillhole Pattern | DHPATTERN |
Drilhole | Calculations | Extraction | DHXTRACT |
Intersection | DHINTS | |
True Thickness | DHTHICK | |
POV Conversion | DHPV_CVT | |
Seam Roof/Floor | SEAMTB | |
True Dip and Dip Direction | CALCTRUEDI | |
Zones of Influence | ZONESOFINFLUENCE | |
Drilhole | Compositing | Downhole | DHDCOMP |
Bench | DHBCOMP | |
Grade | DHGCOMPSIMPLENEW | |
Grade (Advanced) | DHGCOMP | |
Grade (GKZ) | DHGCOMPGKZ | |
Interval | DHICOMP | |
Geology | GEXTRACT | |
Drillhole | Data | Insert Missing Intervals | DHINSERTMISSING |
Create Collar and Survey Files | DHCOLLARSURVEY | |
Merge | DHMERGE | |
|
Significant Intersections |
DHGCOMPSIGNIFICANT |
Drillhole | Drillhole Log | DHLOG | |
Next Hole | DHLOGNEXT | |
Previous Hole | DHLOGPREV | |
First Hole | DHLOGFIRST | |
Last Hole | DHLOGLAST | |
Go to Hole by Name | DHLOGBYNAME | |
1 Print Current Hole | DHLOGPRINT | |
1 Print All Holes | DHLOGPRINTALL | |
Drillhole | View | Fence | DHFENCE |
Drillhole Stacked Sections | DHSTACKEDSECTION | |
1 If the "Plot File" field is filled in for the DHLOGPRINT or DHLOGPRINTALL command, by default the output will be sent to the specified file in the current project folder. When printing to PDF or XPS this avoids interrupting the macro to prompt for the output file name.
When printing to PDF or XPS, the file extension must be included in the Plot File name.
To automatically close the drillhole log at the end of the macro, select the File | Close macro process.