Prerequisites
Overview
The MRT App is used to generate text file exports formatted according to the national requirements standard for resources exploration reporting developed by the Chief Government Geologists, through the Government Geoscience Information Committee: http://www.australiaminerals.gov.au/legislation-regulations-and-guidelines.
The MRT exports data from a standard Micromine Geobank database to files that are named and formatted according to the standard 4.5 of Feb 2018.
Usage
The MRT Admin App provides tools for a Micromine Geobank Administrator to setup the parameters required for reporting to the relevant State or Territory Authority. Templates for drillhole location, downhole survey, assay and lithology are included by the installer. Please contact Micromine for services or instructions for setting up additional templates.
The MRT User App is then used to export the reports when required.
Prerequisites
Please ensure sufficient database permissions are granted to the administrator carrying out the installation: to add tables and columns; to add/update database views, stored procedures and functions.
Please perform full backups of all Micromine Geobank databases prior to installation and perform the installation during a change freeze so that roll-back activities can be performed by a database restore if deemed necessary.
Carry out the installation in a test environment prior to installing in a production environment.
The install for the Admin App take 1-2 minutes to run; please be patient.
This App requires a currently licensed version 11.1 of Micromine Geobank to run. The Admin App requires the Administrator module and the User App requires the Advanced Reporting module.
The installer will perform checks prior to installing the App to determine if the database meets the minimum requirements for the App. These minimum requirements are listed below:
The database into which the App is installed must have Sample Tracker enabled in the datasource and must be upgraded to the ST 11.1 version.
Required Database Tables and Fields
The following database tables and fields must be present in the database:
| GB_SITE_SURVEY PROJECT | GB_COORD_SYSTEM DATUM |
| GB_SITE_SURVEY SITE_ID | GB_COORD_SYSTEM PROJECTION |
| GB_SITE_SURVEY INSTANCE | GB_VALIDATION_RULES LOOKUPCATEGORY |
| GB_SITE_SURVEY COORDSYS | GB_VALIDATION_RULES VALIDATIONTYPE |
| GB_SITE_SURVEY EASTING | GB_VALIDATION_RULES ACTIVE |
| GB_SITE_SURVEY NORTHING | GB_VALIDATION_RULES DATATABLE |
| GB_SITE_SURVEY HEIGHT (or RL) | GB_VALIDATION_RULES FIELD_OR_RULE |
| GB_DOWNHOLE_SURVEY_HEADER PROJECT | GB_VALIDATION_RULES VALIDATION_GROUP |
| GB_DOWNHOLE_SURVEY_HEADER SITE_ID | GB_LKP_CODE CATEGORY |
| GB_DOWNHOLE_SURVEY_HEADER INSTANCE | GB_LKP_CODE CODE (minimum length 20) |
| GB_DOWNHOLE_SURVEY_DATA PROJECT | GB_LKP_CODE RANKING |
| GB_DOWNHOLE_SURVEY_DATA SITE_ID | GB_LKP_CODE DESCRIPTION |
| GB_DOWNHOLE_SURVEY_DATA INSTANCE | GB_LITHOLOGY PROJECT |
| GB_DOWNHOLE_SURVEY_DATA READING_NO | GB_LITHOLOGY SITE_ID |
| GB_DOWNHOLE_SURVEY_DATA DEPTH | GB_LITHOLOGY INSTANCE |
| GB_DOWNHOLE_SURVEY_DATA AZIMUTH (or DIRECTION) | GB_LITHOLOGY DEPTH_FROM |
| GB_DOWNHOLE_SURVEY_DATA DIP (or INCLINATION) | GB_LITHOLOGY DEPTH_TO |
| GB_SITE PROJECT | GB_LITHOLOGY LITH1 (or LITH) |
| GB_SITE SITE_ID | GB_PROJECT PROJECT |
| GB_SITE SITE_TYPE |
Database Changes
The Following tables and fields will be added by the installer if not present:
| GB_SITE_SURVEY RANKING | GB_SITE DATE_STARTED |
| GB_SITE_SURVEY SURVEY_TYPE | GB_SITE DATE_COMPLETED |
| GB_SITE_SURVEY SURVEY_METHOD | GB_SITE LEASE |
| GB_SITE_SURVEY COMPANY | GB_SITE PRECOLLAR_DEPTH |
| GB_SITE_SURVEY DATE_SURVEYED | GB_SITE GEOLOGIST |
| GB_SITE_SURVEY RELIABILITY | GB_SITE COMPANY |
| GB_SITE_SURVEY EQUIPMENT | GB_SITE MAP_SHEET_100K |
| GB_DOWNHOLE_SURVEY_HEADER RANKING | GB_SITE MAP_SHEET_250K |
| GB_DOWNHOLE_SURVEY_HEADER DH_SURVEY_TYPE | GB_SITE MAP_SHEET_50K |
| GB_DOWNHOLE_SURVEY_HEADER DH_SURVEY_METHOD | GB_SITE MAP_SHEET_25K |
| GB_DOWNHOLE_SURVEY_HEADER Z_UNITS | GB_SITE COMMENTS |
| GB_DOWNHOLE_SURVEY_HEADER NORTH_ADJUST | GB_DRILLING_DETAILS DRILL_COMPANY |
| GB_DOWNHOLE_SURVEY_HEADER SURVEY_COORDSYS | GB_COORD_SYSTEM HEIGHT_DATUM |
| GB_DOWNHOLE_SURVEY_HEADER COMPANY | GB_LITHOLOGY LITH1_PCT |
| GB_DOWNHOLE_SURVEY_HEADER OPERATOR | GB_LITHOLOGY LITH2 |
| GB_DOWNHOLE_SURVEY_HEADER EQUIPMENT | GB_LITHOLOGY GRAINSIZE |
| GB_DOWNHOLE_SURVEY_DATA MAGNETIC_INTENSITY | GB_LITHOLOGY HARDNESS |
| GB_DOWNHOLE_SURVEY_DATA RELIABILITY | GB_LITHOLOGY COLOUR_SHADE |
| GB_SITE SITE_STATUS | GB_LITHOLOGY COLOUR1 |
| GB_SITE START_DEPTH | GB_LITHOLOGY COLOUR2 |
| GB_SITE END_DEPTH | GB_LITHOLOGY EXCLUDE |
| GB_SITE PARENT_SITE_ID |
The "GB_SYS_DT" (Data Transfer) tables the "GB_SYS_PRESET" table (presets for parameters and settings).
The following views, stored procedures and functions will be added or updated:
| MRT_DH_ASSAYS_ALL | [dbo].[ufnGB_Admin_GetLookupCategoryDetailsByField] |
| MRT_DH_COLLAR | [dbo].[ufnGB_App_TableHasColumn] |
| MRT_DH_LITHOLOGY | [dbo].[ufnGB_DT_GetDrillholesByLease] |
| MRT_DH_SURVEY | [dbo].[uspGB_DT_GetPivotDataByTemplate] |
| MRT_FILE_METADATA | [dbo].[uspGB_DT_CopyTemplate] |
| MRT_LEASE_HEADER | [dbo].[usp_DT_UpdateFileNameMetadata] |
| MRT_LEASES | [dbo].[uspGB_App_SetPresetDefault] |